![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Remove Batteries: | ................................................ | $20.00 each | |
| Store Batteries: | ................................................ | $20.00 each | |
| Tune up Engine: | 4 Cylinder .................................. | $49.95 each | |
| 6 Cylinder .................................. | $69.95 each | ||
| 8 Cylinder .................................. | $89.95 each | ||
| *Tune up prices are plus parts | |||
| Fine Tune Carburetor: | Included in Tune Up..................... | $30.00 each | |
| Check/Adjust Engine Timing: | Included in Tune Up..................... | $30.00 each | |
| Clean (Replace) Adjust Points: | Included in Tune Up..................... | $30.00 each | |
| Remove Outdrive: | Grease & Inspect Bearings............. | $119.95 each | |
| Re-Install Merc, Alpha, Bravo, & OMC Only! | |||
| Change Outdrive Oil: | Pressure Check (Price + Parts)....... | $75.00 each | |
| Change Transmission Fluid: | (Plus Parts)................................ | $30.00 | |
| Change Engine Oil & Filter: | 4,6,8 Cylinder Gasoline Engine........ | $45.00 each | |
| 1 - 3 Cylinder Diesel Engine........... | $30.00 each | ||
| 4 - 8 Cylinder Diesel Engine .......... | $Call | ||
|
* Oil Change prices are all plus parts. We cover disposal of hazardous waste products! |
|||
| Fuel Filter Change: | Primary, Secondary (Plus Parts)...... | $15.00 each | |
| Charge Batteries: | In Boat...................................... | $25.00 each | |
| In our shop................................ | $10.00 each | ||
| Battery Installation: | Standard Sizes (Labor Only).......... | $20.00 each | |
| Jump Start Boat: | Per Engine.................................. | $20.00 | |
| Tow Boat to or From Dock: | ............................................... | $60.00 | |
| Initial Start Up: |
no charge with winterization unless difficulty is encountered |
||
| Summerize Engine: | Time & Material.......................... | Variable | |
| Summerize Water Systems: | Time & Material.......................... | Variable | |
| Repack or Tighten Shaft Logs: | Time & Material.......................... | Variable | |
| Change Propeller: | Hoist Fees ................................ | $50.00 | |
| Move Boat in Yard: | Small Trailer.............................. | $50.00 | |
| Move Boat in Yard: | Large Trailer.............................. | $100.00 |
| Docks | Storage | Services | Boating Store | Boat Sales | Jakob Marine Service | WINTERIZATION | Links | Contact Us | Home |
|
©2003 CPS Media |
Dynamic Internet Solutions |